FREE MIND FREE LAND
Position : Home > Products > Winter >
HiiCY HW1

Winter passenger tire for great traction on snow and ice

Transverse grooveseffectively enhance tire grip when braking and starting on snow and ice

Non-uniform grooves improve steering performance and  safety on wet surface

Outside arc grooves offer a quiet ride

Special tread compound offers good flexibility to tire and ensures excellent grip on snow surface

Knurling of three styles makes tire appealing visually, and improves braking performance

Benefits:
Vehicle & Axles:
Series Size LoadIndex
Speed
Section Width
(mm)
Overall Diameter
(mm)
Standard
Rim
Rim
Range
Max.Load
(kg)
Max. Pressure
(kpa)
70 225/70R16 103T 228 722 6.5J 6.0J-7.5J 875 300
65 175/65R14 86T XL 177 584 5.0J 5.0J-6.0J 530 340
65 185/65R14 86T 189 596 5.5J 5.0J-6.5J 530 300
65 185/65R15 88H 189 621 5.5J 5.0J-6.5J 560 300
65 195/65R15 91T 201 635 6.0J 5.5J-7.0J 615 300
65 205/65R15 94H 209 647 6.0J 5.5J-7.5J 670 300
65 215/65R16 98H 221 686 6.5J 6.0J-7.5J 750 300
65 225/65R17 102T 228 724 6.5J 6.0J-8.0J 850 300
65 235/65R17 104H 240 738 7.0J 6.5J-8.5J 900 300
65 265/65R17 112T 272 776 8.0J 7.5J-9.5J 1120 300
65 265/65R17 116T XL 272 776 8.0J 7.5J-9.5J 1250 340
60 195/60R15 88H 201 615 6.0J 5.5J-7.0J 560 300
60 195/60R16 89H 201 640 6.0J 5.5J-7.0J 580 300
60 205/60R16 92T 209 652 6.0J 5.5J-7.5J 630 300
60 215/60R16 95T 221 664 6.5J 6.0J-7.5J 690 300
60 215/60R17 100T XL 221 690 6.5J 6.0J-7.5J 800 340
60 225/60R17 99H 228 702 6.5J 6.0J-8.0J 775 300
60 235/60R18 103H 240 739 7.0J 6.5J-8.5J 875 300
55 175/55R15 77T 182 573 5.5J 5.0J-6.0J 412 300
55 195/55R15 85H 201 595 6.0J 5.5J-7.0J 515 300
55 205/55R16 91T 214 632 6.5J 5.5J-7.5J 615 300
55 215/55R16 97V XL 226 642 7.0J 6.0J-7.5J 730 340
55 215/55R17 94T 226 668 7.0J 6.0J-7.5J 670 300
55 225/55R18 98V 233 705 7.0J 6.0J-8.0J 750 300
55 255/55R18 109V XL 265 737 8.0J 7.0J-9.0J 1030 340
50 195/50R15 82T 201 577 6.0J 5.5J-7.0J 475 300
50 215/50R17 95T XL 226 648 7.0J 6.0J-7.5J 690 340
50 225/50R17 98H XL 233 658 7.0J 6.0J-8.0J 750 340
50 245/50R18 100V 253 703 7.5J 7.0J-8.5J 800 300
50 255/50R19 103H 265 739 8.0J 7.0J-9.0J 875 300
45 225/45R17 94T XL 225 634 7.5J 7.0J-8.5J 670 340
45 235/45R18 98V XL 236 669 8.0J 7.5J-9.0J 750 340
45 245/45R18 100V XL 243 677 8.0J 7.5J-9.0J 800 340
40 245/40R18 97V XL 248 653 8.5J 8.0J-9.5J 730 340
Brand
Brand
Products
Passenger
SUV/4x4
LT/VAN
Winter
Truck&Bus
Service&Support
EU Tire Labelling
Tire Knowledge
Maintenaince
How To Choose Tire
Faq
Promotion Kits
Certificates
3C
ISO
DOT
ECE
Contact Us
Contact Us
86-0631-7517777 pctexportsales@prinxchengshan.com Europe: info@prinx.eu 鲁ICP备09049125号-16
Copyright © 2016 PRINX All rights reserved