FREE MIND FREE LAND
Position : Home > Products > SUV/4x4 >
HiFREE HA1

Suitable for SUV, 4X4 and pickups on all terrains including highway and unpaved road

Large lateral grooves guarantee grip and lower noise

Claw-style main block design staircase design on the edge prevents uneven tread wear at the early stage

Bionic design provides excellent grip performance like claws of an eagle

Reinforced body ply double body ply made with high-modulus low-stretch polyester fiber reduces sidewall deformation and dents and ensures a comfortable ride

Benefits:
Vehicle & Axles:
Series Size LoadIndex
Speed
Section Width
(mm)
Overall Diameter
(mm)
Standard
Rim
Rim
Range
Max.Load
(kg)
Max. Pressure
(kpa)
75 215/75R15 100T 216 703 6.0J 5.5J-7.0J 800 300
75 235/75R15 109T XL 235 733 6.5J 6.0J-8.0J 1030 340
75 225/75R16 108T XL 223 744 6.0J 6.0J-7.5J 1000 340
75 225/75R16LT  115/112T 10PR 223 744 6.0J 6.0J-7.5J 1215/1120 550
75 245/75R16 111T 248 774 7.0J 6.5J-8.0J 1090 300
75 265/75R16 116T 267 804 7.5J 7.0J-9.0J 1250 300
70 235/70R16 106T 240 736 7.0J 6.0J-8.0J 950 300
70 245/70R16 107T 248 750 7.0J 6.5J-8.0J 975 300
70 265/70R16 112T 272 778 8.0J 7.0J-9.0J 1120 300
70 275/70R16 114T 279 792 8.0J 7.0J-9.0J 1180 300
70 265/70R17 115T 272 804 8.0J 7.0J-9.0J 1215 300
65 245/65R17 107T 248 750 7.0J 7.0J-8.5J 975 300
65 265/65R17 112T 272 776 8.0J 7.5J-9.5J 1120 300
65 275/65R17 115T 279 790 8.0J 7.5J-9.5J 1215 300
65 285/65R17 116T 292 802 8.5J 8.0J-10.0J 1250 300
60 245/60R18 105T 248 751 7.0J 7.0J-8.5J 925 300

Brand
Brand
Products
Passenger
SUV/4x4
LT/VAN
Winter
Truck&Bus
Service&Support
EU Tire Labelling
Tire Knowledge
Maintenaince
How To Choose Tire
Faq
Promotion Kits
Certificates
3C
ISO
DOT
ECE
Contact Us
Contact Us
86-0631-7517777 pctexportsales@prinxchengshan.com Europe: info@prinx.eu 鲁ICP备09049125号-16
Copyright © 2016 PRINX All rights reserved