FREE MIND FREE LAND
Position : Home > Products > Passenger >
HiRACE HP1

Suitable for City SUV and premium passenger car with excellent high speed performance

Asymmetric pattern design enhances the handling performance

Shoulder pattern provides a high lateral support for changing directions and handling. Joint pattern blocks offer precise control

Central pattern design

ensures excellent grip performance on wet road

Special lateral grooves provide excellent water drainage 

Benefits:
Vehicle & Axles:
Series Size LoadIndex
Speed
Section Width
(mm)
Overall Diameter
(mm)
Standard
Rim
Rim
Range
Max.Load
(kg)
Max. Pressure
(kpa)
55 255/55R18 109V XL 255 739 8.0J 7.0J-9.0J 1030 340
65 225/65R17 102H 228 724 6.5J 6.0J-8.0J 850 300
60 255/60R17 110H XL 260 738 7.5J 7.0J-9.0J 1060 340
50 255/50R19 107V XL 265 739 8.0J 7.0J-9.0J 975 340
45 235/45R17 97W XL 236 644 8.0J 7.5J-9.0J 730 340
45 235/45R18 98W XL 236 669 8.0J 7.5J-9.0J 750 340
45 245/45R18 100W XL 243 677 8.0J 7.5J-9.0J 800 340
45 255/45R18 103W XL 255 687 8.5J 8.0J-9.5J 875 340
45 285/45R19 111V XL 285 739 9.5J 9.0J-10.5J 1090 340
40 275/40R20 106V XL 278 728 9.5J 9.0J-11.0J 950 340
40 295/40R21 111W XL 301 769 10.5J 10.0J-11.5J 1090 340
35 245/35R20 95W XL 248 680 8.5J 8.0J-9.5J 690 340
35 265/35R22 102W XL 271 745 9.5J 9.0J-10.5J 850 340
50 ★225/50R18 99W XL 233 683 7.0J 6.0J-8.0J 775 340
45 ★265/45R18 104W XL 265 695 9.0J 8.5J-10.0J 900 340
45 ★275/45R18 107W XL 273 705 9.0J 8.5J-10.5J 975 340
40 ★275/40R18 103W XL 278 677 9.5J 9.0J-11.0J 875 340
35 ★315/35R20  110V XL 320 728 11.0J 10.5J-12.5J 1060 340
30 295/30R20 101W XL 301 686 10.5J 10.0J-11.0J 825 340
30 ★305/30R20 103W XL 313 692 11.0J 10.5J-11.5J 875 340

Brand
Brand
Products
Passenger
SUV/4x4
LT/VAN
Winter
Truck&Bus
Service&Support
EU Tire Labelling
Tire Knowledge
Maintenaince
How To Choose Tire
Faq
Promotion Kits
Certificates
3C
ISO
DOT
ECE
Contact Us
Contact Us
86-0631-7517777 pctexportsales@prinxchengshan.com Europe: info@prinx.eu 鲁ICP备09049125号-16
Copyright © 2016 PRINX All rights reserved